Clique para Ampliar
Nome | Valor | Unidade |
---|---|---|
Type | 8031 | |
Product sub-group | Flow rate | |
Flow rate (volume) | Yes | |
Concentration | No | |
Continuous measurement | Yes | |
Dosing | No | |
Switch | No | |
Construction device | Compact | |
Display type | no display | |
Protection class measurement device (IP) | IP65 | |
DC voltage min. | 5 | V |
DC voltage max. | 24 | V |
Battery voltage | No | |
Precision of volume flow rate in relation to reading | 2 | % |
Temperature environment min | 0 | °C |
Temperature environment max | 80 | °C |
Temperature medium min | 0 | °C |
Temperature medium max | 80 | °C |
Pressure max sensors | 10 | bar |
Dynamic viscosity min. | 1 | cP |
Dynamic viscosity max. | 10 | cP |
Min measured value of volume flow rate | 10 | |
Max measured value of volume flow rate | 100 | |
Measured value unit | l/h | |
Detection of flow direction | No | |
Sensor type | Paddle wheel | |
Paddle wheel type | Magnetic | |
Paddle wheel measuring principle detection | Hall | |
Electrical connection 1 type | Cable with open end | |
Electrical connection 1 quantity | 1 | PCE |
Electrical connection 1 number of contacts | 3 | PCE |
Electrical connection 1 wire length | 1.000 | mm |
Electrical connection 1 material category | Plastics | |
Electrical connection 1 material | PVC (Polyvinyl chloride) | |
Output 1 digital type | Transistor | |
Output 1 digital transistor connection NPN | Yes | |
Output 1 digital transistor connection PNP | Yes | |
Digital output 1 transistor contactless | 0,01 | A |
Electronics body material category | Plastics | |
Electronics body material | POM | |
Cover material | POM | |
Seal housing/cover material | FKM | |
Screw material | Stainless steel | |
Parametrisation local | No | |
Parametrisation separate | No | |
Parametrisation fixed | Yes | |
Diameter measuring tube (DN) | 6 | mm |
Fluidic port connection number | 2 | |
Port connection 1 type | Outer thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/4 | |
Port connection 2 type | Outer thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/4 | |
Port connection material category | Plastics | |
Port connection material | POM | |
Measuring pipe material | POM (Polyoxymethylene) | |
Sensor body material | POM | |
Medium-contacting parts seal material | FKM (Fluor rubber) | |
Paddle wheel material | POM | |
Paddle wheel axle material | Coated stainless steel | |
Bearing material category | Plastics | |
Bearing material | POM (polyoxymethylene) | |
Installation length | 77 | mm |
Tropical climate version | No | |
Time dosing | No | |
Batch dosing | No | |
Sensor de Roda de pás para caudais pequenos |